You can get one here right now, even if you don’t have a credit card!
Starting from only SDG 96,057.99 per year, our domain name prices are great value for money and lowest on the market. All our domain names comes with free email forwarding, free web forwarding, full DNS management & more.
| Domain Extension | Price | Transfer-In Price |
|---|---|---|
| .app | SDG 218,047.99 | SDG 218,047.99 |
| .be | SDG 150,371.99 | SDG 150,371.99 |
| .biz | SDG 185,639.99 | SDG 185,639.99 |
| .click | SDG 137,150.99 | SDG 137,150.99 |
| .co | SDG 312,692.99 | SDG 312,692.99 |
| .com | SDG 137,150.99 | SDG 137,150.99 |
| .info | SDG 185,639.99 | SDG 185,639.99 |
| .live | SDG 348,669.99 | SDG 348,669.99 |
| .me | SDG 218,047.99 | SDG 218,047.99 |
| .name | SDG 170,829.99 | SDG 170,829.99 |
| .net | SDG 174,458.99 | SDG 174,458.99 |
| .one | SDG 138,417.99 | SDG 138,417.99 |
| .online | SDG 383,543.99 | SDG 383,543.99 |
| .org | SDG 174,458.99 | SDG 174,458.99 |
| .photography | SDG 218,047.99 | SDG 218,047.99 |
| .restaurant | SDG 864,735.99 | SDG 864,735.99 |
| .shop | SDG 357,424.99 | SDG 357,424.99 |
| .site | SDG 96,057.99 | SDG 96,057.99 |
| .store | SDG 595,084.99 | SDG 595,084.99 |
| .today | SDG 218,047.99 | SDG 218,047.99 |
| .xyz | SDG 148,405.99 | SDG 148,405.99 |
iHost is a bundle of online hosting and domain names registration services which enabled -for the first time- Sudanese citizens to manage web hosting subscriptions and domain registration processes online and without a third party .